Friday | ||||||
---|---|---|---|---|---|---|
To the Whisting Strait GC (Strait) | ||||||
Sheboygan, Wisconsin. | ||||||
Yardage: 7,387; normal: 71 | ||||||
UNITED STATES 6, EUROPE 2 | ||||||
Europe | ||||||
Quartet | Fourball | Simple | Total | Matches | Points | |
WLT | WLT | WLT | ||||
Paul Casey | 0-1-0 | 0-1-0 | 0-0-0 | 0-2-0 | 2 | 0 |
Matt fitzpatrick | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | 1 | 0 |
Tommy Fleetwood | 0-0-0 | 0-0-1 | 0-0-0 | 0-0-1 | 1 | ½ |
Sergio Garcia | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 1 | 1 |
Tyrrell hatton | 0-0-0 | 0-0-1 | 0-0-0 | 0-0-1 | 1 | ½ |
Viktor Hovland | 0-1-0 | 0-0-1 | 0-0-0 | 0-1-1 | 2 | ½ |
Shane Lowry | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 1 | 0 |
Rory McIlroy | 0-1-0 | 0-1-0 | 0-0-0 | 0-2-0 | 2 | 0 |
Ian poulter | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | 1 | 0 |
Jon rahm | 1-0-0 | 0-0-1 | 0-0-0 | 1-0-1 | 2 | 1½ |
Lee westwood | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | 1 | 0 |
Bernd Wiesberger | 0-0-0 | 0-1-0 | 0-0-0 | 0-1-0 | 1 | 0 |
United States | ||||||
Quartet | Fourball | Simple | Total | Matches | Points | |
WLT | WLT | WLT | ||||
Daniel Berger | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 1 | 1 |
Patrick cantlay | 1-0-0 | 0-0-1 | 0-0-0 | 1-0-1 | 2 | 1½ |
Bryson De Chambeau | 0-0-0 | 0-0-1 | 0-0-0 | 0-0-1 | 1 | ½ |
Harris English | 0-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 1 | 1 |
Tony finau | 0-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 1 | 1 |
Dustin Johnson | 1-0-0 | 1-0-0 | 0-0-0 | 2-0-0 | 2 | 2 |
Brooks koepka | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 1 | 1 |
Collin morikawa | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 1 | 1 |
Alex ScHotele | 1-0-0 | 1-0-0 | 0-0-0 | 2-0-0 | 2 | 2 |
Scottie Scheffler | 0-0-0 | 0-0-1 | 0-0-0 | 0-0-1 | 1 | ½ |
Jordan spieth | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | 1 | 0 |
Justin thomas | 0-1-0 | 0-0-1 | 0-0-0 | 0-1-1 | 2 | ½ |
Bulletin
Subscribe to the daily UT Sports newsletter
The latest Padres, Chargers and Aztecs make headlines along with other great San Diego sports stories every morning.
You may occasionally receive promotional content from the San Diego Union-Tribune.